Title: United Kingdom – Collection Information
Release Date: 2014-06-18
Description: This undated Boundless Informant slide supplies collection data for a number of NSA projects: see the Der Spiegel article The NSA in Germany: Snowden’s Documents Available for Download, 18 June 2014.
Document: United Kingdom
□ x
United Kingdom - Collection Information E+ m
Summary
Project Name Validator ID 1 Day Count 3 Day Count 30 Day Count It IP
ACRIDMINI 100035321 0 0 68 146.185.26.163 Â.
LUTEUSICARUS 100033767 0 0 51 37.130.229.100
HEAD MOVIES 6210000230 0 1 30 85.237.211.198
APERTU RESCIENCE 610607131 0 0 29 85.237.212.52
CROSSEYEDSLOTH 610209553 0 1 27 85.237.211.177
CROSSEYEDSLOTH 610209558 0 0 20 212.118.232.184
KOALAPUNCH 610210091 0 0 8 212.118.232.50
BALLOONKNOT 610210370 0 0 6 176.249.28.104
APERTU RESCIENCE 610607533 0 0 6 212.118.232.140
MAGNUMOPUS 100032919 0 0 5 37.130.229.101
WAXTITAN 610102256 0 2 4 31.6.17.94
MAGNUMOPUS 611000994 0 0 4 84.45.121.218
WILD COUGAR 611001840 0 0 3 80.84.63.242
MURPHYS LAW 621000039 0 0 2 37.220.10.28
DARKFIRE 610208689 0 0 2 94.229.78.58 T
'È' Top 5 Projects
(1j)' 3Ü day out)
^ Top 5 Validator IDs
(by 3Û day court)
+
it Top 5 IPs
(by 3Û day court)
ACRIDMINI: 58 counts
LUTE US ICARUS: 51 counts
100035321: 58 Counts
100033767: 51 Counts
146.185.26.163: 68 counts
37.130.229.100: 51 counts
CROSSEYEDSLOTH: 48 counts
HEAD MO VIES: 30 counts
6210000230: 30 Counts 85.237.211.198: 30 cou its
APERTU RESCIENCE: 35 coun ts 610607131: 2.9 Counts 85.237.212,52: 29 cou its
610209553: 27 Counts
85.237.211.177: 27 counts